Score from 092524-100124 | ||||
Football | ||||
Big West Upper | ||||
San Clemente | 25 | Murrieta Valley (4-1) | 35 | |
Roosevelt (2-3) | 27 | Colony | 20 | |
Chaparral (4-1) | 10 | Mission Viejo | 51 | |
Big West Lower | ||||
Corona (2-3) | 34 | Rancho Alamitos | 14 | |
Santiago (1-4) | 40 | Adelanto | 20 | |
Inland Valley | ||||
Monclair | 10 | Canyon Springs (4-1) | 27 | |
Lakeside (0-5) | 3 | Rubidoux | 17 | |
Notre Dame | 0 | Citrus Hill (2-3) | 42 | |
Chaffey | 12 | Moreno Valley (3-2) | 28 | |
Ivy | ||||
Cajon | 28 | Orange Vista (1-4) | 24 | |
Tahquitz (2-4) | 0 | Rancho Verde (2-3) | 30 | |
Liberty (2-3) | 14 | Hesperia | 24 | |
Vista del Lago (5-0) | 39 | La Quinta | 27 | |
Moutain Pass | ||||
Diamond Ranch | 7 | Elsinore (2-3) | 11 | |
West Valley (4-1) | 48 | Indio | 14 | |
Temescal Canyon (3-2) | 20 | Vista | 21 | |
San Jacinto (3-3) | 50 | Jjurupa Hills | 0 |
For More Featured Photos Visit www.zapinin.com/featured-photos