Featured Photos 02-27-2026















For More Sports Photos Visit www.zapinin.com
| Score from 02182026-02242026 | ||||
| Basketball – Playoffs | ||||
| Notre Dame (SO) | 59 | Centennial | 56 | |
| Bishop Amat | 65 | Roosevelt | 51 | |
| Murrieta Mesa | 63 | Warren | 56 | |
| Laguna Hills | 62 | Moreno Valley | 51 | |
| Baseball | ||||
| Pacifica | 3 | Centennial | 1 | |
| Centennial | 12 | Great Oak | 0 | |
| Roosevelt | 4 | Claremont | 1 | |
| Sultana | 5 | Roosevelt | 3 | |
| Corona | 11 | Maranantha | 0 | |
| Corona | 4 | Etiwanda | 2 | |
| King | 11 | Rancho Mirage | 9 (9) | |
| King | 8 | Temescal Canyon | 3 | |
| King | 70 | Rancho Christian | 3 | |
| Norco | 5 | Los Osos | 1 | |
| Norco | 9 | Great Oak | 0 | |
| Norco | 4 | Pacifica | 0 | |
| Santiago | 9 | Lakewood | 2 | |
| Santiago | 1 | San Juan Hills | 0 | |
| Yucaipa | 9 | Santiago | 6 | |
| Chaparral | 3 | Apple Valley | 2 | |
| Chaparral | 11 | Chino | 5 | |
| Chaparral | 23 | Eisenhower | 0 | |
| Murrieta Mesa | 4 | Elsinore | 0 | |
| Linfield Christian | 14 | Murrieta Mesa | 0 | |
| Millikan | 10 | Murrieta Valley | 0 | |
| Murrieta Valley | 11 | Patriot | 1 | |
| Palm Desert | 2 | Vista Murrieta | 1 | |
| Yucaipa | 9 | Vista Murrieta | 3 | |
| Vista Murrieta | 3 | Villa Park | 3 | |
| Rancho Christian | 8 | Elsinore | 2 | |
| Lakeside | 9 | La Sierra | 1 | |
| West Valley | 11 | Lakeside | 1 | |
| Lakeside | 9 | Temecula Prep | 2 | |
| Redlands | 8 | Hillcrest | 2 | |
| Kaiser | 4 | Hillcrest | 2 | |
| Hillcrest | 26 | Norte Vista | 5 | |
| JW North | 9 | Citrus Hill | 2 | |
| Citrus Hill | 4 | Rancho Verde | 1 | |
| Silverado | 8 | Orange Vista | 7 | |
| Heritage | 4 | Hemet | 2 | |
| Bloominton | 9 | Heritage | 5 | |
| Cajon | 11 | Paloma Valley | 2 | |
| Ontario Christian | 10 | Paloma Valley | 5 | |
| Moreno Valley | 12 | SJVA | 2 | |
| Moreno Valley | 17 | Xavier Prep | 1 | |
| Arlington | 3 | Ontario Christian | 2 | |
| Summit | 4 | Arlington | 3 | |
| Arlington | 3 | La Quinta | 0 | |
| Cajon | 5 | Arlington | 4 | |
| La Quinta | 2 | Poly | 1 | |
| Cajon | 12 | Poly | 0 | |
| Poly | 3 | Shadow Hills | 0 | |
| Poly | 3 | Upland | 2 (8) | |
| West Valley | 14 | Perris | 1 | |
| United Christian Academy | 10 | Perris | 2 | |
| Beaumont | 8 | JW North | 4 | |
| Ramona | 2 | JW North | 0 | |
| Canyon Springs | 2 | Colton | 0 | |
| Canyon Springs | 2 | Tahquitz | 1 | |
| Redlands | 6 | Hemet | 5 | |
| Grand Terrace | 6 | Rancho Verde | 0 | |
| San Bernardino | 9 | Vista del Lago | 8 | |

