Featured Photos 05-03-2024








| Score from 04242024- 04302024 | |||||
| Baseball | |||||
| Centennial | 9 | King | 1 | ||
| King | 3 | Centennial | 7 | ||
| Temecula Valley | 3 | Murrieta Valley | 4 | ||
| Roosevelt | 1 | Corona | 5 | ||
| Corona | 12 | Roosevelt | 6 | ||
| Chaparral | 3 | Vista Murrieta | 2 | ||
| Norco | 1 | Santiago | 5 | ||
| Santiago | 2 | Norco | 4 | ||
| Temple City | 1 | Murrieta Mesa | 6 | ||
| Great Oak | 0 | Murrieta Mesa | 4 | ||
| Paloma Valley | 11 | Heritage | 6 | ||
| Heritage | 1 | Moreno Valley | 0 | ||
| Orange Vista | 2 | Lakeside | 1 | ||
| Canyon Springs | 3 | Elsinore | 8 | ||
| JW North | 1 | Hemet | 4 | ||
| Moreno Valley | 4 | Temescal Canyon | 5 | ||
| Rancho Verde | 0 | Rancho Christian | 8 | ||
| Tesoro | 5 | Poly | 4 | ||
| Poly | 2 | Tesoro | 10 | ||
| Valley View | 6 | Lakeside | 8 | ||
| West Valley | 10 | Perris | 4 | ||
| Tahquitz | 3 | Liberty | 10 | ||
| San Jacinto | 0 | Citrus Hill | 1 | ||
| Softball | |||||
| Centennial | 12 | King | 9 | ||
| Murrieta Valley | 13 | Temecula Valley | 10 | ||
| Roosevelt | 14 | Corona | 0 | ||
| Norco | 11 | Santiago | 7 | ||
| Norco | 10 | La Mirada | 1 | ||
| Dos Pueblos | 0 | King | 10 | ||
| Murrieta Mesa | 12 | Great Oak | 0 | ||
| Valley View | 7 | Orange Vista | 0 | ||
| Moreno Valley | 0 | Rancho Verde | 10 | ||
| Mountain View | 4 | Rancho Verde | 8 | Play in Game | |
| Vista del Lagio | 0 | Canyon Springs | 8 | ||
| Aliso Niguel | 2 | Poly | 2 | ||
| Perris | 8 | SJVA | 21 | ||
For More High School Sports News Visit www.zapinin.com/sports.
