Featured Photos 09-26-2025










For More Sports Visit www.zapinin.com
| Score from 09172025-092325 | |||
| Football | |||
| Centennial (4-1) | 42 | Rancho Cucamonga | 14 |
| Murrieta Valley (3-1) | 49 | King (3-2) | 7 |
| Roosevelt (3-2) | 35 | Santiago (3-1) | 26 |
| Beaumont | 14 | Vista Murrieta (4-0) | 21 |
| Citrus Valley | 21 | Norco (5-0) | 52 |
| Great Oak (2-2) | 14 | Chaparral (2-2) | 64 |
| Temescal Canyon (2-3) | 16 | Temecula Valley (3-2) | 10 |
| La Costa Canyon | 45 | Murrieta Mesa (2-3) | 24 |
| Bolsa Grande | 2 | Corona (4-1) | 28 |
| Pacific | 28 | Heritage ( 0-5) | 18 |
| Perris (1-4) | 7 | Grand Terrace | 21 |
| Sierra Vista | 9 | Lakeside (3-2) | 17 |
| Indian Springs | 13 | Citrus Hill (5-0) | 44 |
| Moreno Valley (4-0) | 21 | La Sierra | 0 |
| Orange Vista (2-3) | 42 | Vista | 7 |
| JW North (1-4) | 39 | Redlands East Valley | 36 |
| Hillcrest | 46 | Paloma Valley (1-4) | 42 |
| Tahquitz (4-1) | 40 | Liberty (1-4) | 21 |
| Elsinore (4-1) | 35 | Norte Vista | 14 |
| Twentynine Palms | 21 | West Valley (1-4) | 14 |
| San Jacinto (3-2) | 23 | Cajon | 13 |
