Featured Photos 1-17-25
Score from 010825-011425 | ||||
Basketball | ||||
Big VIII | ||||
Santiago | 47 | Centennial | 53 | |
Oxnard | 61 | Centennial | 73 | |
Norco | 28 | Centennial | 85 | |
King | 40 | Roosevelt | 88 | |
Etiwanda | 51 | Roosevelt | 75 | |
Roosevelt | 95 | Santiago | 43 | |
Corona | 56 | Norco | 46 | |
King | 60 | Corona | 43 | |
King | 46 | JW North | 49 | |
Entrepreneur | 32 | Norco | 94 | |
Southwestern | ||||
Vista Murrieta | 86 | Temecula Valley | 91 | |
Temecula Valley | 110 | Chaparral | 85 | |
Crean Lutheran | 79 | Temecula Valley | 59 | |
Chaparral | 56 | Murrieta Mesa | 54 | |
Murrieta Valley | 57 | Murrieta Mesa | 64 | |
Great Oak | 58 | Murrieta Valley | 68 | |
Great Oak | 50 | Vista Murrieta | 75 | |
Sunbelt | ||||
Patriot | 44 | JW North | 72 | |
JW North | 41 | Orange Vista | 64 | |
JW North | 40 | Liberty | 54 | |
Canyon Springs | 47 | Liberty | 53 | |
Canyon Springs | 37 | Moreno Valley | 46 | |
Palo Verde Valley | 50 | Liberty | 57 | |
Moreno Valley | 63 | Vista del Lago | 43 | |
Inland Valley | ||||
Perris | 66 | Citrus Hill | 64 | |
Citrus Hill | 52 | Hemet | 65 | |
Lakeside | 47 | Perris | 85 | |
Paloma Valley | 59 | Vista del Lago | 54 | |
Vista del Lago | 47 | Hemet | 78 | |
Mountain Pass | ||||
Tahquitz | 37 | Elsinore | 71 | |
Elsinore | 93 | West Valley | 61 | |
West Valley | 47 | Temescal Canyon | 62 | |
Banning | 71 | San Jacinto | 56 |
For More Sports Visit www.zapinin.com/sports