



| Score from 12232025-12292025 | ||||
| Basketball | ||||
| Centennial | 50 | Orem (UT) | 48 | |
| O’Connor | 63 | Centennial | 53 | |
| Centennial | 70 | Owyhee (ID) | 46 | |
| Centennial | 64 | Parish Episcopal (TX) | 61 (OT) | |
| Roosevelt | 67 | Pasadena | 45 | |
| Sunnyslope (AZ) | 64 | Roosevelt | 52 | |
| Roosevelt | 65 | American Fork (UT) | 61 | |
| Layton Christian Academy (UT) | 70 | Roosevelt | 59 | |
| Parish Episcaopal (TX) | 72 | Roosevelt | 56 | |
| Corona | 68 | Lakeside | 63 | |
| Corona | 80 | Colton | 43 | |
| Corona | 61 | Woodcrest Christian | 20 | |
| King | 76 | Chatsworth | 33 | |
| King | 55 | Northwood | 27 | |
| Colony | 50 | King | 47 | |
| Culver City | 68 | Norco | 54 | |
| Norco | 47 | Chaffey | 46 | |
| Northview | 56 | Norco | 39 | |
| Santiago | 76 | Notre Dame Prep | 64 | |
| Saint Mary’s | 67 | Santiago | 47 | |
| Santiago | 85 | San Juan Hills | 41 | |
| Santiago | 95 | Murrieta Valley | 74 | |
| Temecula Valley | 79 | West Covina | 17 | |
| Chino Hills | 82 | Temecula Valley | 78 | |
| Chaparral | 75 | PCSM | 67 | |
| Ontario Christian | 73 | Chaparral | 65 (2OT) | |
| Temescal Canyon | 55 | Chaparral | 52 | |
| Murrieta Mesa | 80 | Cathedral Catholic | 76 | |
| SICP | 62 | Murrieta Mesa | 58 | |
| Murrieta Mesa | 74 | Spanish Springs | 48 | |
| Alameda | 76 | Murrieta Valley | 67 | |
| Murrieta Valley | 61 | Punahou (HI) | 59 | |
| Vista Murrieta | 94 | Lakewood | 34 | |
| Bakersfield | 81 | Vista Murrieta | 62 | |
| Vista Murrieta | 60 | Ygnacio Valley | 50 | |
| Great Oak | 71 | Westchester | 48 | |
| Great Oak | 76 | La Joya Community (AZ) | 55 | |
| Lake Washington (WA) | 60 | Great Oak | 47 | |
| Bishop Amat | 80 | Perris | 47 | |
| Perris | 65 | Chadwick | 61 | |
| Perris | 68 | Lawndale | 64 | |
| Pioneer | 71 | JW North | 66 | |
| Valley View | 51 | JW North | 41 | |
| JW North | 55 | Chadwick | 53 | |
| Arlington | 73 | Costa Mesa | 46 | |
| El Modena | 57 | Arlington | 51 (OT) | |
| Rowland | 57 | Arlington | 45 | |
| Moreno Valley | 72 | Indio | 45 | |
| Moreno Valley | 48 | Hughson | 36 | |
| Capistrano Valley | 53 | Moreno Valley | 44 | |
| Calexico | 49 | Moreno Valley | 47 | |
| Heritage | 73 | Rim of the World | 43 | |
| Heritage | 82 | RAA | 44 | |
| Citrus Hill | 69 | Woodcrest Christian | 48 | |
| Citrus Hill | 65 | Colton | 40 | |
| Los Altos | 83 | Lakeside | 58 | |
| Burbank | 74 | Lakeside | 49 | |
| Northwood | 62 | Paloma Valley | 50 | |
| Paloma Valley | 66 | Chatsworth | 65 | |
| Foothill | 67 | Paloma Valley | 58 | |
| La Canada | 39 | Canyon Springs | 36 | |
| Silverado | 74 | Canyon Springs | 15 | |
| La Puente | 41 | Canyon Springs | 40 | |
| Vista del Lago | 49 | Serrano | 47 | |
| Yucaipa | 60 | Vista del Lago | 47 | |
| Indian Springs | 54 | Vista del Lago | 39 | |
| Elsinore | 58 | Warren | 53 | |
| Temescal Canyon | 72 | Ontario Christian | 38 | |
| PCSM | 68 | Temescal Canyon | 61 | |
| MSCP | 45 | Liberty | 30 | |
| Liberty | 54 | Cathedral | 53 | |
| South | 57 | Liberty | 46 | |
| Orange Vista | 55 | Shadow Hills | 43 | |
| Alta Loma | 68 | Orange Vista | 65 (OT) | |
| Huntington Beach | 61 | Orange Vista | 47 | |
