Featured Photos 10-16-2026


















Photo by Brian Umali



















| 10072026-10132026 | ||||
| Football | ||||
| Big West North | ||||
| Murrieta Mesa | 26 | Vista Murrieta | 21 | |
| Centennial | 42 | Murrieta Valley | 20 | |
| Chaparral | 42 | Norco | 16 | |
| Big West South | ||||
| Great Oak | 35 | Santiago | 27 | |
| King | 17 | Temecula Valley | 7 | |
| Roosevelt | 49 | Corona | 6 | |
| Inland Valley | ||||
| Canyon Springs | 31 | Lakeside | 7 | |
| Hemet | 41 | Citrus Hill | 16 | |
| Arlington | 27 | Heritage | 20 | |
| Ivy | ||||
| Poly | 33 | Rancho Christian | 6 | |
| Vista del Lago | 28 | Rancho Verde | 14 | |
| Liberty | 41 | Orange Vista | 14 | |
| Moutain Pass | ||||
| San Jacinto | 48 | Tahquitz | 7 | |
| Elsinore | 40 | Temescal Canyon | 21 | |
| Sunbelt | ||||
| Moreno Valley | 31 | Valley View | 21 | |
| Paloma Valley | 48 | JW North | 34 | |
| Hillcrest | 42 | Perris | 0 | |
| Flag Football | ||||
| Great Oak | 13 | Corona | 6 | |
| Murrieta Valley | 33 | Temecula Valley | 20 | |
| Santiago | 32 | Roosevelt | 26 | |
| King | 18 | Norco | 12 | |
| Great Oak | 91 | Vista Murrieta | 48 | |
| Centennial | 22 | Corona | 6 | |
| San Dimas | 37 | Corona | 28 | |
| Etiwanda | 37 | Roosevelt | 0 | |
| Chaparral | 47 | Murrieta Mesa | 6 | |
| Chaparral | 47 | Murrieta Mesa | 6 | |
| Murrieta Valley | 12 | Temecula Prep | 0 | |
| Arlington | 33 | Lakeside | 19 | |
| Hemet | 33 | Canyon Springs | 19 | |
| Crean Lutheran | 26 | Canyon Springs | 0 | |
| Arlington | 32 | Lakeside | 0 | |
| Poly | 54 | JW North | 0 | |
| Rancho Verde | 46 | West Valley | 6 | |
| Rancho Christian | 20 | Citrus Hill | 19 | |
| Liberty | 13 | Heritage | 6 | |
| Liberty | 24 | Citrus Hill | 19 | |
| Rancho Christian | 27 | Orange Vista | 26 | |
| Tahquitz | 24 | San Jacinto | 13 | |
| Elsinore | 24 | West Valley | 12 | |
| Shadow Hills | 33 | Valley View | 7 | |
| Citrus Hill | 20 | Perris | 14 | |
| Aquinas | 12 | Hillcrest | 0 | |
| Paloma Valley | 2 | Perris | 0 | |
| Hillcrest | 12 | Temescal Canyon | 0 | |
| Valley View | 14 | Arlington | 13 | |
| Girls Volleyball | ||||
| Centennial | 3 | Santiago | 0 | |
| Roosevelt | 3 | King | 1 | |
| Corona | 3 | Norco | 2 | |
| Murrieta Valley | 3 | Temecula Valley | 0 | |
| Great Oak | 3 | Murrieta Mesa | 1 | |
| Notre Dame (SO) | 2 | Santiago | 1 | |
| John Paul II | 2 | Santiago | 0 | |
| Liberty | 2 | Santiago | 1 | |
| Santiago | 2 | CASLV | 0 | |
| Santiago | 2 | Bonita Vista | 0 | |
| Santiago | 3 | Norco | 0 | |
| Centennial | 3 | King | 0 | |
| Roosevelt | 3 | Corona | 0 | |
| Great Oak | 3 | Temecula Valley | 1 | |
| Norco | 3 | Garden Grove | 1 | |
| Vista Murrieta | 3 | Chaparral | 2 | |
| JSerra Catholic | 2 | Vista Murrieta | 0 | |
| Norco | 2 | Westminster | 0 | |
| Norco | 2 | Paramount | 0 | |
| Oxford Academy | 2 | Norco | 1 | |
| Norco | 2 | La Quinta | 0 | |
| Norco | 2 | El Rancho | 0 | |
| Westview | 2 | Vista Murrieta | 1 | |
| West Ranch | 2 | Vista Murrieta | 0 | |
| Highland | 2 | Vista Murrieta | 1 | |
| Cardinal Newman | 2 | Vista Murrieta | 0 | |
| Vista Murrieta | 3 | Murrieta Mesa | 1 | |
| Chaparral | 3 | Murrieta Valley | 2 | |
| Hemet | 3 | Valley View | 2 | |
| Citrus Hill | 3 | Lakeside | 1 | |
| Orange Vista | 3 | Vista del Lago | 0 | |
| Moreno Valley | 3 | Rancho Verde | 0 | |
| Rancho Christian | 3 | Paloma Valley | 1 | |
| Liberty | 3 | Poly | 0 | |
| Temescal Canyon | 3 | West Valley | 1 | |
| Tahquitz | 3 | Elsinore | 1 | |
| San Jacinto | 3 | Elsinore | 0 | |
| San Jacinto | 3 | West Valley | 0 | |
| Temescal Canyon | 3 | Elsinore | 2 | |
| Arlington | 3 | Moreno Valley | 2 | |
| Canyon Springs | 3 | Perris | 1 | |
| Heritage | 3 | JW North | 2 | |
| Arlington | 3 | Hillcrest | 0 | |
For more Sports Visit www.zapinin.com

