Featured Photos 10-24-2025










| Score from 10152025-10212025 | ||||
| Football | ||||
| Big West Upper | ||||
| Centennial (7-1, 3-0) | 48 | Murrieta Valley (6-2, 2-1) | 20 | |
| Vista Murrieta (6-2, 1-2) | 42 | Roosevelt (3-5, 0-3) | 0 | |
| Chaparral (4-4, 2-1) | 56 | Norco (6-2, 1-2) | 28 | |
| Big West Lower | ||||
| King (6-2, 3-0) | 47 | Temecula Valley (4-4, 1-2) | 39 | |
| Murrieta Mesa (5-3, 3-0) | 31 | Corona (4-4, 0-3) | 20 | |
| Great Oak (5-3, 2-1) | 50 | Santiago (4-4, 0-3) | 24 | |
| Inland Valley | ||||
| Heritage (2-6, 2-1) | 55 | Lakeside (3-5, 0-3) | 27 | |
| Moreno Valley (7-1, 3-0) | 45 | Perris (2-6, 1-2) | 19 | |
| Moreno Valley (7-1, 3-0) | 50 | Citrus Hill (6-2, 1-2) | 21 | |
| Ivy | ||||
| Orange Vista (5-3, 3-0) | 38 | Vista del Lago (5-3, 1-2) | 14 | |
| Liberty (3-5, 2-1) | 34 | JW North (1-7, 0-3) | 7 | |
| Paloma Valley (3-5, 2-1) | 20 | Rancho Verde (2-6, 1-2) | 13 | |
| Moutain Pass | ||||
| Elsinore (7-2, 2-1) | 31 | West Valley (2-6, 0-2) | 15 | |
| Tahquitz (5-3, 1-1) | 35 | Temescal Canyon (3-6, 1-2) | 20 |
For More Sports Visit www.zapinin.com

