Featured Photos 9-27-24

Photo by Gary Evans










| Score from 091824-092424 | ||||
| Football | ||||
| Big West Upper | ||||
| Centennial (3-2) | 63 | Liberty (AZ) | 39 | |
| Murrieta Valley (3-1) | 62 | King (4-1) | 6 | |
| Santiago (0-4) | 21 | Roosevelt (1-3) | 42 | |
| Vista Murrieta (4-1) | 56 | Temecula Valley (2-3) | 14 | |
| Norco (2-3) | 17 | Citrus Valley | 10 | |
| Chaparral (4-0) | 42 | Great Oak (1-4) | 0 | |
| Big West Lower | ||||
| Murrieta Mesa (1-4) | 13 | Beaumont | 42 | |
| Corona (1-3) | 30 | Indian Springs | 20 | |
| Inland Valley | ||||
| Heritage (2-3) | 15 | Temescal Canyon (3-1) | 49 | |
| Jurupa Valley | 0 | Perris (4-1) | 41 | |
| Hillcrest | 37 | Lakeside (0-4) | 0 | |
| Bloomington | 6 | Citrus Hill (1-3) | 9 | |
| La Sierra | 0 | Moreno Valley (2-2) | 34 | |
| Ivy | ||||
| Redland East Valley | 35 | JW North (1-4) | 38 | |
| Paloma Valley (4-1) | 20 | Diamond Bar | 14 | |
| Liberty (2-2) | 27 | Tahquitz (2-3) | 35 | |
| Moutain Pass | ||||
| Eisenhower | 12 | Elsinore (1-3) | 31 | |
| West Valley (3-1) | 42 | Twentynine Palms | 0 | |
| Cajon | 8 | San Jacinto | 28 | |
For More Sports News Visit www.zapinin.com/sports
