Featured Photos High School Sports and Local Scoreboard 03-29-2024



For More Sports Visit www.zapinin.com/sports
| Score from 03202024- 03262024 | ||||
| Baseball | ||||
| Norco | 4 | Centennial | 7 | |
| Centennial | 11 | Norco | 9 | |
| Murrieta Valley | 0 | Great Oak | 2 | |
| Murrieta Mesa | 5 | Murrieta Valley | 6 | |
| Murrieta Valley | 0 | Murrieta Mesa | 4 | |
| Roosevelt | 3 | Santiago | 4 | |
| Santiago | 5 | Roosevelt | 6 | |
| Ontario Christian | 0 | Roosevelt | 4 | |
| Vista Murriteta | 1 | Temecula Valley | 0 | |
| Vista Murriteta | 1 | Temecula Valley | 3 | |
| Great Oak | 4 | Vista Murriteta | 0 | |
| Vista Murriteta | 6 | Great Oak | 4 | |
| Murrieta Mesa | 5 | Chaparral | 9 | |
| Chaparral | 3 | Murrieta Mesa | 6 | |
| Temecula Valley | 2 | Chaparral | 3 | |
| Chaparral | 6 | Temecula Valley | 4 | |
| King | 2 | Corona | 22 | |
| Corona | 16 | King | 1 | |
| Corona | 9 | Santiago | 0 | |
| Poly | 2 | Heritage | 3 | |
| Heritage | 7 | Poly | 4 | |
| Heritage | 4 | La Sierra | 4 | |
| Heritage | 8 | La Sierra | 6 | |
| Orange Vista | 11 | Rancho Verde | 2 | |
| Rancho Verde | 1 | Orange Vista | 6 | |
| Orange Vista | 6 | Redlands East Valley | 4 | |
| Valley View | 0 | Elsinore | 1 | |
| Elsinore | 1 | Valley View | 5 | |
| Elsinore | 10 | Olympian | 2 | |
| Elsinore | 0 | Bishop’s | 2 | |
| JW North | 3 | Moreno Valley | 4 | |
| JW North | 9 | Poly | 0 | |
| Arlington | 5 | JW North | 0 | |
| Paloma Valley | 5 | Temescal Canyon | 3 | |
| Temescal Canyon | 8 | Palamo Valley | 10 | |
| Riverside Prep | 5 | Temescal Canyon | 7 | |
| Temescal Canyon | 10 | JW North | 4 | |
| Paloma Valley | 8 | Poly | 2 | |
| Vista del Lago | 0 | Lakeside | 11 | |
| Lakeside | 6 | Vista del Lago | 0 | |
| West Valley | 1 | Citrus Hill | 7 | |
| West Valley | 6 | Perris | 0 | |
| Tahquitz | 10 | Perris | 0 | |
| SJVA | 11 | Perris | 5 | |
| San Jacinto | 3 | Liberty | 13 | |
| Tahquitz | 8 | Liberty | 10 | |
| San Jacinto | 5 | Escondido Charter | 0 | |
| Rancho Mirage | 14 | San Jacinto | 2 | |
| High Tech CV | 0 | San Jacinto | 5 | |
| Softball | ||||
| Roosevelt | 3 | Centennial | 1 | |
| Centennial | 12 | Corona | 0 | |
| Mater Dei | 4 | Centennial | 6 | |
| Great Oak | 6 | Murrieta Valley | 3 | |
| Murrieta Mesa | 11 | Murrieta Valley | 0 | |
| Norco | 4 | Roosevelt | 3 | |
| Temecula Valley | 0 | Vista Murrieta | 10 | |
| Rio Mesa | 4 | Vista Murrieta | 3 | |
| King | 3 | Norco | 9 | |
| Norco | 7 | Gahr | 4 | |
| Murrieta Mesa | 21 | Chaparral | 4 | |
| Temecula Valley | 6 | Chaparral | 21 | |
| Temecula Valley | 3 | Elsinore | 4 | |
| Temecula Valley | 5 | Paloma Valley | 6 | |
| Santiago | 1 | King | 11 | |
| Corona | 3 | Santiago | 11 | |
| Corona | 30 | Montclair | 0 | |
| Santiago | 1 | Valley View | 7 | |
| Heritage | 3 | Valley View | 9 | |
| JW North | 3 | Orange Vista | 9 | |
| Orange Vista | 1 | Paloma Valley | 4 | |
| Elsinore | 3 | Paloma Valley | 2 | |
| JW North | 21 | Lakeside | 4 | |
| Poly | 17 | Temescal Canyon | 5 | |
| Temescal Canyon | 18 | Hemet | 3 | |
| Rancho Christian | 1 | Rancho Verde | 26 | |
| Vista del Lago | 19 | Rancho Verde | 11 | |
| Vista del Lago | 5 | Notre Dame | 6 | |
| Poly | 12 | Hemet | 4 | |
| Santa Rosa Academy | 8 | Lakeside | 4 | |
| West Valley | 11 | Perris | 5 | |
| Miller | 18 | Perris | 0 | |
| Tahquitz | 0 | Liberty | 11 | |
| Citrus Hill | 0 | San Jacinto | 10 | |
| San Jacinto | 6 | Tahquitz | 2 | |
