




11042026-11102026 | ||||
Football - Playoffs | ||||
Division 2 | ||||
Chaparral | 56 | Orange | 35 | |
Division 3 | ||||
| San Jacinto | 13 | St. Bonaventure | 6 |
| Great Oak | 34 | Bonita | 30 |
| Murrieta Valley | 41 | Crespi | 39 |
Long Beach Poly | 39 | Norco | 17 | |
Division 4 | ||||
King | 15 | Alta Loma | 7 | |
Division 5 | ||||
| Muir | 52 | Hillcrest | 21 |
| Charter Oak | 42 | Vista del Lago | 35 |
Temecula Valley | 38 | Oaks Christian | 31 | |
Division 6 | ||||
St. Francis | 46 | Valley View | 22 | |
Division 7 | ||||
| La Mirada | 27 | Paloma Valley | 6 |
Division 8 | ||||
Santiago | 31 | Elsinore | 14 | |
Rancho Verde | 34 | La Quinta | 18 | |
Division 9 | ||||
JW North | 48 | Marina | 41 | |
Moreno Valley | 24 | Claremont | 6 | |
Northwood | 16 | Liberty | 15 | |
Division 11 | ||||
Crescenta Valley | 15 | Canyon Springs | 3 | |
Viewpoint | 21 | Hemet | 20 | |
Division 12 | ||||
Lakeside | 25 | Don Lugo | 23 | |
Artesia | 24 | Heritage | 18 | |
Big Bear | 37 | Arlington | 16 |

