High School Sports Featured Photos 2-16-24
Score from 02072023- 02132023 | ||||
Basketball – Playoffs | ||||
Centennial | 51 | Harvard Westlake | 61 | |
Centennial | 55 | St. John Bosco | 72 | |
Newport Harbor | 61 | Murrieta Valley | 63 | |
Murrieta Valley | 84 | Chaminade | 82 | |
Murrieta Valley | 57 | Long Beach Poly | 58 | |
JSerra | 51 | Roosevelt | 64 | |
SPXSMA | 59 | Roosevelt | 64 | |
Culver City | 76 | Vista Murrieta | 69 | |
Temecula Valley | 120 | Oak Grove | 27 | |
Garden Grove Santiago | 54 | Temecula Valley | 76 | |
Temecula Valley | 78 | Cabrillo | 73 | |
King | 51 | Thousand Oaks | 66 | |
Great Oak | 60 | Oakwood | 52 | |
Crespi | 53 | Great Oak | 56 | |
Great Oak | 82 | Thousand Oaks | 86 | |
Heritage | 75 | Granite Hills | 70 | |
Godinez Fundamental | 63 | Heritage | 37 | |
Orange Vista | 68 | Don Lugo | 60 | |
Western Christian | 51 | Orange Vista | 68 | |
Orange Vista | 44 | Diamond Ranch | 61 | |
Glendora | 54 | Temescal Canyon | 61 | |
Marina | 66 | Temescal Canyon | 57 | |
Walnut | 48 | Rancho Verde | 66 | |
Rancho Verde | 39 | Etiwanda | 41 | |
Poly | 61 | Fairmont Prep | 47 | |
Poly | 53 | Notre Dame (SO) | 65 | |
Lakeside | 59 | Workman | 60 | |
West Valley | 54 | Ontario | 61 | |
Troy | 75 | Liberty | 73 | |
Tarbut V’ Torah | 51 | San Jacinto | 41 | |
Girls Soccer – Playoffs | ||||
Santiago | 4 | Mater Dei | 1 | |
Mater Dei | 0 | Santiago | 2 | |
Paloma Valley (L) | 1 | Palm Desert | 1 | |
Baseball | ||||
Elsinore | 0 | Centennial | 11 | |
Norco | 1 | San Dimas | 11 | |
Chaparral | 1 | Glendora | 3 | |
Rancho Cucamonga | 10 | King | 1 | |
Corona | 2 | Ayala | 0 | |
Huntington Beach | 2 | Corona | 4 | |
Crean Lutheran | 3 | Santiago | 7 | |
Santiago | 4 | South Hills | 9 | |
Orange Vista | 3 | Tahquitz | 3 | |
JW North | 2 | Palm Desert | 4 | |
Lakeside | 4 | Temescal Canyon | 1 | |
Temescal Canyon | 2 | Palm Desert | 4 | |
Rancho Verde | 5 | Colton | 12 | |
Rancho Verde | 4 | Colton | 15 | |
Patriot | 3 | Rancho Verde | 3 | |
Vista del Lago | 5 | Indian Springs | 3 | |
Paloma Valley | 2 | Long Beach Poly | 1 | |
Ramona | 1 | Poly | 3 | |
Oak Hills | 2 | Poly | 1 | |
Los Osos | 15 | Poly | 2 | |
Yucaipa | 4 | Lakeside | 2 | |
West Valley | 13 | Desert Hot Springs | 0 | |
Perris | 3 | SJVA | 4 | |
Liberty | 0 | Claremont | 2 | |
San Jacinto | 0 | Loara | 1 | |
Patriot | 0 | Citrus Hill | 8 |
For More Sports News Visit www.zapinin.com/sports.