Riverside County High School Sports Featured Photos and Weekly Scoreboard 1-5-2024










For More Sports Photos and Scoreboards Visit www.zapinin.com/sports
| Scores from 12272023- 01022023 | ||||
| Basketball | ||||
| Basha (AZ) | 45 | Centennial | 48 | |
| SCPHS | 59 | Centennial | 57 | |
| American Fork (UT) | 54 | Centennial | 64 | |
| Owyhee (ID) | 54 | Centennial | 64 | |
| Culver City | 76 | Murrieta Valley | 67 | |
| Murrieta Valley | 69 | JW North | 42 | |
| Murrieta Valley | 75 | Elgin Park | 52 | |
| Murrieta Valley | 63 | Great Oak | 54 | |
| Branson | 64 | Roosevelt | 68 | |
| Owyhee (ID) | 66 | Roosevelt | 71 | |
| Damien | 71 | Roosevelt | 76 | |
| St. John Bosco | 65 | Roosevelt | 68 | |
| Arcadia | 57 | Vista Murrieta | 61 | |
| Northwood | 47 | Vista Murrieta | 60 | |
| Bosco Tech | 42 | Vista Murrieta | 46 | |
| Temecula Valley | 68 | Vista Murrieta | 71 | |
| Northview | 68 | Norco | 70 | |
| Cleveland | 73 | Norco | 66 | |
| Norco | 97 | Salesian | 56 | |
| Madison | 46 | Chaparral | 59 | |
| Chaparral | 53 | Mt. Carmel | 56 | |
| Cerritos | 67 | Chaparral | 58 | |
| Adelanto | 48 | Chaparral | 36 | |
| Murrieta Mesa | 71 | Chaparral | 59 | |
| Prescott (AZ) | 73 | Temecula Valley | 65 | |
| North Kitsap (WA) | 72 | Temecula Valley | 56 | |
| Spanish Springs (NV) | 46 | Temecula Valley | 65 | |
| Bellarmine Prep (WA) | 43 | Temecula Valley | 53 | |
| Central Catholic | 59 | King | 62 | |
| University | 90 | King | 70 | |
| Marin Catholic | 62 | King | 55 | |
| Ygnacio Valley | 71 | King | 68 | |
| Bishop Amat | 66 | Murrieta Mesa | 49 | |
| Temescal Canyon | 47 | Murrieta Mesa | 31 | |
| Paloma Valley | 46 | Murrieta Mesa | 85 | |
| Valley View | 46 | Great Oak | 62 | |
| Linfield Christian | 61 | Great Oak | 68 | |
| Bishop Amat | 50 | Great Oak | 53 | |
| Colton | 42 | Corona | 67 | |
| Citrus Hill | 52 | Corona | 67 | |
| Corona | 69 | Loma Linda Academy | 23 | |
| Ramona | 52 | Corona | 54 | |
| Rialto | 42 | Santiago | 63 | |
| Bravo | 46 | Santiago | 49 | |
| Orangewood Academy | 50 | Santiago | 47 | |
| Heritage | 39 | Irvine | 71 | |
| San Clemente | 79 | Heritage | 48 | |
| Heritage | 68 | Laguna Beach | 80 | |
| Cabrillo | 81 | Heritage | 64 | |
| Redlands East Valley | 61 | Orange Vista | 55 | |
| El Toro | 50 | Orange Vista | 53 | |
| Shadow Hills | 43 | Orange Vista | 53 | |
| Oakwood | 55 | JW North | 38 | |
| JW North | 51 | Colony | 50 | |
| Liberty | 56 | Temescal Canyon | 50 | |
| Temecula Prep | 18 | Temescal Canyon | 76 | |
| Brentwood School | 71 | Rancho Verde | 53 | |
| PCOC | 52 | Rancho Verde | 75 | |
| San Joaquin Memorial | 52 | Rancho Verde | 65 | |
| Inderkum | 53 | Rancho Verde | 57 | |
| Linfield Christian | 76 | Paloma Valley | 51 | |
| Valley View | 86 | Paloma Valley | 54 | |
| Inderkum | 56 | Poly | 61 | |
| Lehi (UT) | 68 | Poly | 58 | |
| Fairmont Prep | 61 | Poly | 59 | |
| Brentwood School | 60 | Poly | 64 | |
| Liberty | 48 | Lakeside | 87 | |
| Temecula Prep | 57 | Lakeside | 63 | |
| Valley View | 93 | Lakeside | 69 | |
| Calexico | 54 | West Valley | 36 | |
| West Valley | 29 | Rancho Mirage | 70 | |
| West Valley | 72 | Cathedral City | 28 | |
| West Valley | 37 | Palo Verde Valley | 52 | |
| La Salle | 74 | Perris | 54 | |
| Upland | 77 | Perris | 55 | |
| Bishop Amat | 66 | Liberty | 45 | |
| Linfield Christian | 66 | Liberty | 60 | |
| Citrus Hill | 55 | Loma Linda Academy | 38 | |
| Colton | 57 | Citrus Hill | 81 | |
| Notre Dame | 64 | Citrus Hill | 61 | |
| Girls Soccer | ||||
| University Prep | 3 | Centennial | 3 | |
| Fairmont Prep | 3 | Centennial | 0 | |
| Rialto | 0 | Centennial | 1 | |
| Norco | 0 | Chino Hills | 2 | |
| Corona | 1 | Rialto | 1 | |
| Corona | 2 | El Monte | 2 | |
| University Prep | 0 | Corona | 3 | |
| Carondelet | 0 | Santiago | 1 | |
| San Clemente | 0 | Santiago | 2 | |
| Santiago | 1 | Capistrano Valley | 1 | |
| Santiago | 1 | Huntington Beach | 2 | |
| Villa Park | 6 | Paloma Valley | 0 | |
| Arlington | 4 | Paloma Valley | 1 | |
| Citrus Hill | 0 | Bell Gardens | 2 | |
| Diamond Bar | 4 | Citrus Hill | 2 | |
