Featured Photos 09-06-2024
Scores from 090324-082824 | ||||
Football | ||||
Big West Upper | ||||
Santa Margarita | 31 | Centennial (0-2) | 15 | |
Servite | 37 | Murrieta Valley (1-1) | 17 | |
Roosevelt (0-2) | 3 | San Juan Hills | 38 | |
Vista Murrieta (2-0) | 42 | Murrieta Mesa (0-2) | 9 | |
Upland | 34 | Norco (0-2) | 17 | |
Chapparal (0-2) | 49 | Apple Valley | 28 | |
Big West Lower | ||||
Elsinore (0-2) | 7 | Temecla Valley (1-1) | 20 | |
Kaiser | 0 | King (2-0) | 49 | |
Rancho Verde (1-1) | 26 | Great Oak (0-2) | 21 | |
Bloomington | 42 | Corona (0-2) | 40 | |
Santiago (0-2) | 28 | Hillcrest | 33 | |
Inland Valley | ||||
Heritage (1-1) | 8 | La Quinta | 42 | |
Miller | 0 | Perris (2-0) | 32 | |
Canyon Springs (1-1) | 40 | Twentynine Palms | 22 | |
Tahquitz (1-1) | 36 | Lakeside (0-2) | 0 | |
Citrus Hill (0-2) | 0 | Rubidoux | 14 | |
Moreno Valley (0-1) | 7 | Paloma Valley (1-1) | 21 | |
Ivy | ||||
Orange Vista (1-1) | 26 | Downey | 33 | |
Poly | 26 | JW North (0-2) | 14 | |
Sultana | 19 | Liberty (2-0) | 30 | |
Valley View | 21 | Vista del Lago (2-0) | 28 | |
Moutain Pass | ||||
West Valley (1-1) | 41 | La Sierra | 6 | |
Temescal Canyon (2-0) | 32 | Hilltop | 26 | |
San Jacinto (1-1) | 42 | Culver City | 28 |
For More Sports News Visit www.zapinin.com/sports