Featured Photos 10-31-2025


| Score from 102225-10282025 | ||||
| Football | ||||
| Big West Upper | ||||
| Centennial (8-1, 4-0) | 59 | Norco (6-3, 1-3) | 49 | |
| Vista Murrieta (7-2, 2-2) | 42 | Murrieta Valley (6-3, 2-2) | 35 | |
| Chaparral (5-4, 3-1) | 61 | Roosevelt (3-6, 0-4) | 23 | |
| Big West Lower | ||||
| Great Oak (6-3, 3-1) | 36 | Temecula Valley (4-5, 1-3) | 13 | |
| Murrieta Mesa (6-3, 4-0) | 51 | King (6-3, 3-1) | 24 | |
| Santiago (5-4, 1-3) | 37 | Corona (4-5, 0-4) | 21 | |
| Inland Valley | ||||
| Heritage (3-6, 3-1) | 35 | Citrus Hill (6-3, 1-3) | 34 | |
| Perris (3-6, 2-2) | 33 | Canyon Springs (7-2, 2-2) | 7 | |
| Moreno Valley (8-1, 4-0) | 43 | Lakeside (3-6, 0-4) | 7 | |
| Ivy | ||||
| Orange Vista (6-3, 4-0) | 52 | JW North (1-8, 0-4) | 14 | |
| Liberty (4-5, 3-1) | 21 | Rancho Verde (2-7, 1-3) | 19 | |
| Vista del Lago (6-3, 2-2) | 55 | Paloma Valley (3-6, 2-2) | 54 | |
| Moutain Pass | ||||
| Tahquitz (6-3, 2-1) | 44 | Elsinore (7-3, 2-2) | 28 | |
| San Jacinto (6-3, 3-0) | 63 | West Valley (2-7, 0-3) | 0 |
For More Sports Visit www.zapinin.com
