Featured Photos 12-5-2025







| Football | ||||
| D1 | ||||
| Santa Margarita | 42 | Centennial | 7 | |
| D4 | ||||
| La Habra | 27 | San Jacinto | 13 | |
| D10 | ||||
| Hillcrest | 27 | Tahquitz | 34 | |
| Basketball | ||||
| Centennial | 65 | Pope John Paul II (TN) | 56 | |
| Webster Groves (MO) | 60 | Centennial | 56 | |
| La Mirada | 78 | Roosevelt | 76 (OT) | |
| Roosevelt | 94 | Murrieta Valley | 58 | |
| Corona | 73 | Jurupa Hills | 70 | |
| Corona | 83 | Rialto | 65 | |
| Corona | 78 | Kaiser | 41 | |
| Foothill | 57 | King | 50 | |
| El Dorado | 75 | King | 64 | |
| King | 62 | Orange Vista | 58 | |
| Oak Hills | 75 | King | 52 | |
| Indian Springs | 46 | Norco | 42 | |
| Norco | 53 | Chaffey | 49 | |
| Norco | 68 | Riverside Prep | 54 | |
| Santiago | 69 | Hillcrest | 54 | |
| Santiago | 62 | Silverado | 48 | |
| Santiago | 68 | Foothill | 61 | |
| Temecula Valley | 71 | Arrowhead Christian | 52 | |
| Temecula Valley | 103 | Granite Hills | 37 | |
| Colony | 58 | Chaparral | 51 | |
| Murrieta Mesa | 68 | Vista Murrieta | 66 | |
| SPXSMA | 75 | Murrieta Valley | 61 | |
| Rancho Cucamonga | 63 | Murrieta Valley | 54 | |
| Vista Murrieta | 71 | Perris | 46 | |
| Great Oak | 52 | Summit | 44 | |
| Great Oak | 50 | Liberty | 46 | |
| Liberty | 94 | Perris | 58 | |
| Perris | 81 | Banning | 52 | |
| Aquinas | 74 | Perris | 35 | |
| Silverado | 58 | JW North | 25 | |
| Carter | 70 | JW North | 61 | |
| Paloma Valley | 67 | JW North | 48 | |
| Fontana | 49 | Arlington | 39 | |
| Redlands East Valley | 75 | Arlington | 61 | |
| Rialto | 60 | Arlington | 51 | |
| Liberty | 72 | San Jacinto | 41 | |
| Liberty | 51 | San Jacinto | 46(OT) | |
| Rancho Cucamonga | 66 | Liberty | 45 | |
| Moreno Valley | 77 | CMI | 33 | |
| Heritage | 69 | CMI | 30 | |
| Citrus Hill | 89 | Miller | 62 | |
| Carter | 81 | Citrus Hill | 64 | |
| Lakeside | 82 | Workman | 36 | |
| Sunny Hills | 74 | Lakeside | 47 | |
| Lakeside | 63 | Woodcrest | 58 | |
| Paloma Valley | 69 | Garey | 16 | |
| Glelndale | 57 | Paloma Valley | 53 | |
| Calvery | 52 | Paloma Valley | 47 | |
| Twentynine Palms | 54 | Canyon Springs | 47 | |
| Elsinore | 59 | Adelanto | 44 | |
| Elsinore | 78 | Chino Hills | 76 | |
| Elsinore | 76 | Alta Loma | 44 | |
| Citrus Valley | 61 | West Valley | 50 | |
| Temescal Canyon | 56 | Grand Terrace | 38 | |
| San Jacinto | 75 | Banning | 57 | |
| Poly | 73 | San Jacinto | 31 | |
| Tahquitz | 53 | Jurupa Valley | 41 |
