


















| Score from 02252026-03042026 | ||||
| Basketball – Division 3A Championship | ||||
| Murrieta Mesa | 65 | Aliso Niguel | 58 | |
| Basketball – State Playoffs Division 1 | ||||
| Centennial | 42 | Hesperia | 38 | |
| Basketball – State Playoffs Division 2 | ||||
| Roosevelt | 106 | Baskerfield Centennial | 68 | |
| Murrieta Mesa | 65 | Aliso Niguel | 58 | |
| Basketball – State Playoffs Division 4 | ||||
| Moreno Valley | 41 | Central Valley Christian | 39 | |
| Baseball | ||||
| Centennial | 10 | Arrowhead Christian | 8 | |
| Centennial | 7 | Etiwanda | 6 | |
| Centennial | 4 | Roosevelt | 0 | |
| Roosevelt | 11 | Lancaster | 4 | |
| Barstow | 2 | Roosevelt | 1 | |
| Corona | 11 | Trabuco Hills | 1 | |
| Corona | 3 | Norco | 2 | |
| Grand Terrace | 8 | King | 7 | |
| King | 3 | Kaiser | 2 (8) | |
| King | 11 | Ramona | 2 | |
| Norco | 8 | La Mirada | 1 | |
| Santiago | 3 | Los Alamitos | 2 (8) | |
| Mater Dei | 3 | Temecula Valley | 0 | |
| Rancho Bernardo | 10 | Temecula Valley | 3 | |
| Chaparral | 19 | Knight | 6 | |
| Chaparral | 5 | Adelanto | 2 | |
| Murrieta Mesa | 9 | Rancho Verde | 1 | |
| Murrieta Mesa | 11 | Rancho Buena Vista | 1 | |
| Sage Creek | 5 | Murrieta Mesa | 2 | |
| Murrieta Valley | 11 | Citrus Valley | 6 | |
| Murrieta Valley | 7 | Banning | 4 | |
| Vista Murrieta | 5 | Yorba Linda | 5 (9) | |
| Vista Murrieta | 15 | Brea Olinda | 4 | |
| Vista Murrieta | 6 | Poway | 5 | |
| Great Oak | 8 | Los Osos | 5 | |
| Great Oak | 13 | Arrowhead Christian | 5 | |
| Rancho Christian | 11 | Rancho Cucamonga | 2 | |
| Linfield Christian | 6 | Rancho Christian | 1 | |
| Cornerstone Christian | 14 | Lakeside | 5 | |
| Hemet | 10 | Lakeside | 3 | |
| Hillcrest | 13 | JW North | 4 | |
| Ramona | 8 | Hillcrest | 3 | |
| Hillcrest | 7 | Tustin | 1 | |
| Jurupa Hills | 5 | Citrus Hill | 3 | |
| Beaumont | 6 | Orange Vista | 1 | |
| Orange Vista | 4 | Fontana | 0 | |
| Heritage | 7 | Rancho Mirage | 5 | |
| Redlands | 7 | Heritage | 0 | |
| Paloma Valley | 6 | Shadow Hills | 2 | |
| Paloma Valley | 10 | Calvery Chapel | 4 | |
| Moreno Valley | 11 | Redlands | 2 | |
| Moreno Valley | 7 | Temescal Canyon | 5 | |
| Valley View | 10 | Moreno Valley | 3 | |
| Arlington | 3 | Upland | 1 | |
| Capistrano Valley | 7 | Arlington | 2 | |
| Woodrow Wilson | 3 | Arlington | 2 (9) | |
| Poly | 13 | Oak Hills | 1 | |
| Poly | 10 | JW North | 1 | |
| Perris | 7 | Temecula Prep | 1 | |
| JW North | 6 | Tahquitz | 6 | |
| Canyon Springs | 6 | Big Bear | 2 | |
| Canyon Springs | 1 | Ramona | 0 | |
| Hemet | 11 | Temecula Prep | 1 | |
| Vista del Lago | 3 | Rubidoux | 1 | |
| Colton | 15 | Vista del Lago | 2 | |
| Vista del Lago | 15 | Cathedral City | 3 | |
