Corona High School Sports Photos and Last Week’s Football Scoreboard 10-20-2023
Score from 10112023- 10172023 | | | |
Football | | | | |
Big West Upper | | | |
| Vista Murrieta (6-2, 2-1) | 14 | Centennial (6-2, 3-0) | 62 |
| Chapparal (5-3, 1-2) | 36 | Murrieta Valley (6-2, 2-1) | 35 |
| Norco (3-5, 0-3) | 24 | Roosevelt (5-3, 1-2) | 33 |
| | | | |
Big West Lower | | | | |
| Santiago (0-8, 0-3) | 25 | Temecula Valley (4-4, 2-1) | 35 |
| Corona (4-4, 0-3) | 0 | King (5-3, 2-1) | 51 |
| Murrieta Mesa (2-6, 2-1) | 7 | Great Oak (5-3, 3-0) | 14 |
| | | | |
Ivy | | | | |
| Orange Vista (5-3, 3-0) | 35 | Heritage (0-8, 0-3) | 0 |
| Rancho Verde (7-1, 3-0) | 45 | Elsinore (3-5, 1-2) | 10 |
| JW North (2-6, 1-2) | 28 | Temescal Canyon (4-4, 1-2) | 6 |
| | | | |
Sun Belt | | | | |
| Moreno Valley (1-7) | 18 | Vista del Lago (6-2, 0-1) | 41 |
| Poly (3-6, 1-1) | 37 | Lakeside (0-8, 0-1) | 12 |
| | | | |
Mountain Pass | | | |
| Tahquitz (7-1, 2-1) | 31 | West Valley (5-3, 1-2) | 12 |
| Perris (4-4, 1-2) | 42 | Citrus Hill (1-7, 0-3) | 7 |
| San Jacinto (4-4, 2-1) | 37 | Liberty (7-1, 3-0) | 40 |
For More Local Sports News Visit www.zapinin.com/sports.