








10282026-11032026 | ||||
Football | ||||
Big West North | ||||
Norco | 38 | Murrieta Valley | FF | |
Centennial | 62 | Murrieta Mesa | 0 | |
Chaparral | 49 | Vista Murrieta | 14 | |
Big West South | ||||
| King | 10 | Santiago | 3 |
Temecula Valley | 20 | Roosevelt | 13 | |
| Great Oak | 57 | Corona | 6 |
Inland Valley | ||||
Lakeside | 42 | Citrus Hill | 0 | |
| Canyon Springs | 21 | Arlington | 13 |
| Hemet | 23 | Heritage | 0 |
Ivy | ||||
Rancho Verde | 19 | Orange Vista | 7 | |
| Vista del Lago | 35 | Rancho Christian | 21 |
Liberty | 13 | Poly | 3 | |
Moutain Pass | ||||
San Jacinto | 21 | West Valley | 0 | |
Elsinore | 41 | Tahquitz | 14 | |
Sunbelt | ||||
JW North | 52 | Perris | 6 | |
Hillcrest | 56 | Valley View | 41 | |
Paloma Valley | 21 | Moreno Valley | 6 | |
Flag Football - Playoffs | ||||
Heritage | 44 | Mountain View | 12 | |
West Ranch | 24 | Hemet | 21 | |
Girls Volleyball - Playoffs | ||||
El Toro | 3 | Liberty | 0 | |
Vista Murrieta | 3 | Portola | 1 | |
Long Beach Poly | 3 | Murrieta Valley | 1 | |
Liberty | 3 | Canyon | 2 | |

