Featured Photos 01-03-2024







| Score from 122424-123124 | 2 | |||
| Basketball | ||||
| Big VIII | ||||
| Heritage Christian | 77 | Centennial | 65 | |
| Centennial | 82 | Sunnyslope | 59 | |
| Parish Episcopal | 58 | Centennial | 66 | |
| Santa Margarita | 78 | Centennial | 75 | |
| San Ramon Valley | 63 | Roosevelt | 84 | |
| Clovis North | 58 | Roosevelt | 90 | |
| Layton Christian Academy (UT) | 65 | Roosevelt | 86 | |
| St. John Bosco | 55 | Roosevelt | 56 (OT) | |
| Rim of the World | 24 | Corona | 74 | |
| Newbury Park Adventist | 36 | Corona | 71 | |
| Santa Rosa Academy | 37 | Corona | 75 | |
| Ramona | 97 | Corona | 74 | |
| King | 43 | Price | 50 | |
| King | 59 | Whittier | 55 | |
| Los Amigos | 46 | King | 49 | |
| Marquez | 51 | King | 57 | |
| Norco | 44 | Bonita | 56 | |
| Norco | 62 | Bosco Tech | 69 | |
| Norco | 67 | Riverside Prep | 42 | |
| Norco | 63 | Calvery Chapel | 53 | |
| Santiago | 68 | Huntington Beach | 59 | |
| Santiago | 61 | Diamond Bar | 48 | |
| Santiago | 76 | Esperanza | 56 | |
| Santiago | 60 | Chino Hills | 62 | |
| Southwestern | ||||
| Fairfax | 51 | Temecula Valley | 68 | |
| Temecula Valley | 70 | Torrey Pines | 76 | |
| Greer (SC) | 71 | Temecula Valley | 79 | |
| Cathedral Catholic | 88 | Temecula Valley | 75 | |
| Irvine | 64 | Chaparral | 46 | |
| Shadow Ridge (NV) | 42 | Chaparral | 45 | |
| Boulder City (NV) | 60 | Chaparral | 55 | |
| South East | 47 | Chaparral | 83 | |
| Aliso Niguel | 68 | Murrieta Mesa | 55 | |
| Saguaro | 84 | Murrieta Mesa | 62 | |
| Simi Valley | 46 | Murrieta Mesa | 58 | |
| West Valley | 52 | Murrieta Mesa | 69 | |
| La Habra | 36 | Murrieta Valley | 53 | |
| Murrieta Valley | 50 | Ygnacio Valley | 78 | |
| St. Anthony | 71 | Murrieta Valley | 58 | |
| Crossroads | 79 | Murrieta Valley | 56 | |
| Millikan | 46 | Vista Murrieta | 70 | |
| Vista Murrieta | 70 | Auburn | 58 | |
| San Gabriel Academy | 58 | Vista Murrieta | 70 | |
| Culver City | 64 | Vista Murrieta | 61 | |
| Royal | 47 | Great Oak | 62 | |
| Franklin | 60 | Great Oak | 61 | |
| SHS (BC) | 29 | Great Oak | 65 | |
| Canyon View (AZ) | 83 | Great Oak | 66 | |
| Sunbelt | ||||
| Ponderosa | 46 | JW North | 58 | |
| Lakewood | 54 | JW North | 50 | |
| Beckman | 52 | JW North | 49 | |
| Salesian | 45 | JW North | 38 | |
| Canyon Springs | 60 | La Puente | 40 | |
| Canyon Springs | 50 | Silverado | 55 | |
| Canyon Springs | 66 | Burroughs | 56 | |
| Brawley | 22 | Moreno Valley | 38 | |
| Twentynine Palms | 37 | Moreno Valley | 67 | |
| Ocean View | 37 | Moreno Valley | 52 | |
| Stevenson | 27 | Moreno Valley | 36 | |
| Orange Vista | 45 | Central | 53 | |
| Orange Vista | 57 | Foothill | 53 | |
| Los Osos | 47 | Orange Vista | 56 | |
| Orange Vista | 72 | Northwood | 69 (OT) | |
| Inland Valley | ||||
| Citrus Hill | 70 | Colton | 50 | |
| Woodcrest Christian | 57 | Citrus Hill | 60 | |
| Ramona | 67 | Citrus Hill | 65 (OT) | |
| Santa Rosa Academy | 51 | Citrus Hill | 52 | |
| Tarbot V’ Torah | 75 | Lakeside | 55 | |
| Garden Grove | 74 | Lakeside | 56 | |
| Pacifica | 50 | Lakeside | 54 | |
| Paloma Valley | 40 | Hesperia | 75 | |
| Paloma Valley | 41 | Northwood | 61 | |
| Sotomayor | 43 | Paloma Valley | 51 | |
| Foothill | 42 | Paloma Valley | 38 | |
| Bassett | 45 | Perris | 74 | |
| CSDR | 43 | Perris | 69 | |
| AGLA | 59 | Perris | 57 | |
| Vista dal Lago | 49 | Arroyo Christian | 73 | |
| Vista dal Lago | 47 | Bloomington | 67 | |
| Arroyo Valley | 39 | Vista dal Lago | 54 | |
| Vista dal Lago | 54 | San Gorgonio | 57 | |
| Mountain Pass | ||||
| Villa Park | 95 | Elsinore | 99 | |
| Woodbridge | 76 | Elsinore | 55 | |
| Lynwood | 56 | Elsinore | 76 | |
| Costa Mesa | 66 | Elsinore | 78 | |
| Grand Terrace | 67 | West Valley | 24 | |
| Schurr | 60 | West Valley | 72 | |
| Viewpoint | 69 | West Valley | 49 | |
| Eisenhower | 35 | Temescal Canyon | 68 | |
| Indian Springs | 45 | Temescal Canyon | 60 | |
| Valley Christian | 49 | Temescal Canyon | 43 | |
| San Bernardino | 35 | Temescal Canyon | 47 | |
| Indio | 51 | San Jacinto | 58 | |
| Calexico | 60 | San Jacinto | 45 | |
| Valley Center | 48 | San Jacinto | 56 | |
| Laguna Beach | 59 | San Jacinto | 43 | |
| Chadwick | 59 | Tahquitz | 46 | |
| Valley View | 49 | Tahquitz | 41 | |
| Notre Dame | 58 | Tahquitz | 49 | |
| Sultana | 48 | Tahquitz | 44 | |
For More Featured Photos Visit www.zapinin.com/featured-photos
