Featured Photos 10-11-24
Score from 100224-100824 | ||||
Football | ||||
Big West Upper | ||||
Centennial (4-2, 1-0) | 61 | Roosevelt (2-4, 0-1) | 0 | |
Norco (2-4, 0-1) | 27 | Murrieta Valley (5-1, 1-0) | 42 | |
Chaparral (5-1, 1-0) | 55 | Vista Murrieta (4-2, 0-1) | 28 | |
Big West Lower | ||||
Murrieta Mesa (2-4, 1-0) | 24 | Temecula Valley (2-4, 0-1) | 21 | |
King (5-1, 1-0) | 35 | Santiago (1-5, 0-1) | 20 | |
Corona (2-4, 0-1) | 0 | Great Oak (2-4, 1-0) | 50 | |
Inland Valley | ||||
Heritage (2-4, 0-1) | 34 | Canyon Springs (5-1, 1-0) | 56 | |
Lakeside (0-6 ,0-1) | 30 | Perris (5-1, 1-0) | 48 | |
Moreno Valley (4-2, 1-0) | 21 | Citrus Hill (2-4, 0-1) | 20 | |
Ivy | ||||
Paloma Valley (4-2, 0-1) | 12 | Orange Vista (2-4, 1-0) | 49 | |
Rancho Verde (3-3 , 1-0) | 42 | JW North (1-5, 0-1) | 14 | |
Vista del Lago (6-0 , 1-0) | 43 | Liberty (2-4, 0-1) | 26 | |
Moutain Pass | ||||
Elsinore (2-4, 0-1) | 0 | Temescal Canyon (4-2 , 1-0) | 14 | |
Tahquitz (2-5, 0-1) | 3 | San Jacinto (4-3, 1-0) | 49 |
\For More Featured Photos Visit www.zapinin.com/featured-photos