Featured Photos 10-18-2024
Score from 100924-101524 | | | |
Football | | | | |
Big West Upper | | | | |
| Centennial (5-2, 2-0) | 63 | Vista Murrieta (4-3, 0-2) | 0 |
| Murrieta Valley (6-1, 2-0) | 56 | Chaparral (5-2, 1-1) | 22 |
| Roosevelt (2-5, 0-2) | 7 | Norco (3-4, 1-1) | 49 |
Big West Lower | | | | |
| Temecula Valley (3-4, 1-1) | 19 | Santiago (1-6, 0-2) | 16 |
| King (6-1, 2-0) | 45 | Corona (2-5, 0-2) | 10 |
| Great Oak (2-5, 1-1) | 13 | Murrieta Mesa (3-4, 2-0) | 31 |
Inland Valley | | | | |
| Heritage (2-5, 0-2) | 13 | Moreno Valley (5-2, 2-0) | 39 |
| Perris (6-1, 2-0) | 28 | Citrus Hill (2-5, 0-2) | 3 |
| Canyon Springs (6-1, 2-0) | 53 | Lakeside (0-7, 0-2) | 12 |
Ivy | | | | |
| Orange Vista (3-4, 2-0) | 35 | Liberty (2-5, 0-2) | 0 |
| JW North (1-6, 0-2) | 21 | Paloma Valley (5-2, 1-1) | 29 |
| Vista del Lago (6-1, 1-1) | 40 | Rancho Verde (4-3, 2-0) | 58 |
Moutain Pass | | | | |
| San Jacinto (5-3, 2-0) | 0 | Elsinore (2-5, 0-2) | 28 |
| Temescal Canyon (5-1, 1-0) | 7 | West Valley (5-1, 1-0) | 35 |
For More Sports Visit www.zapinin.com/sports