Featured Photos 10-25-2024








| Score from 101624-102224 | ||||
| Football | ||||
| Big West Upper | ||||
| Murrieta Valley (6-2, 2-1) | 9 | Centennial (6-2, 3-0) | 28 | |
| Roosevelt ( 2-6, 0-3) | 10 | Vista Murrieta (5-3, 1-2) | 21 | |
| Norco (3-5, 1-2) | 37 | Chaparral (6-2, 2-1) | 48 | |
| Big West Lower | ||||
| Temecula Valley (4-4, 2-1) | 24 | King (6-2, 2-1) | 23 | |
| Corona (2-6, 0-3) | 0 | Murrieta Mesa (4-4, 3-0) | 70 | |
| Great Oak (3-5, 2-1) | 42 | Santiago (1-7, 0-3) | 21 | |
| Inland Valley | ||||
| Lakeside (0-8, 0-3) | 14 | Heritage (3-5, 1-2) | 56 | |
| Citrus Hill (2-6, 0-3) | 8 | Canyon Springs (7-1, 3-0) | 50 | |
| Moreno Valley (6-2, 3-0) | 22 | Perris (6-2, 2-1) | 21 | |
| Ivy | ||||
| Orange Vista (4-4, 3-0) | 43 | Vista del Lago (6-2, 1-2) | 21 | |
| Liberty (3-5, 1-2) | 49 | JW North (6-2, 0-3) | 14 | |
| Rancho Verde (5-3, 3-0) | 34 | Paloma Valley (5-3, 1-2) | 12 | |
| Moutain Pass | ||||
| Elsinore (2-6, 0-3) | 3 | West Valley (6-1, 2-0) | 21 | |
| Temescal Canyon (5-3, 2-1) | 35 | Tahquitz (2-6, 0-2) | 26 | |
For More Sports Visit http://www.zapinin.com/sports

