Featured Sports Photos 11-20-2026

/image











11042026-11102026 | ||||
Football - Playoffs | ||||
Division 1 | ||||
Centennial | 45 | Mater Dei | 15 | |
Division 2 | ||||
Chaparral | 63 | Notre Dame (SO) | 7 | |
Division 3 | ||||
| San Jacinto | 42 | La Serna | 7 |
| Great Oak | 28 | Murrieta Valley | 24 |
Division 4 | ||||
Quartz Hill | 14 | King | 11 | |
Division 5 | ||||
| Simi Valley | 35 | Temecula Valley | 30 |
Division 8 | ||||
Santiago | 52 | Santa Monica | 21 | |
Division 9 | ||||
JW North | 41 | Fountain Valley | 40 | |
Moreno Valley | 42 | Northwood | 23 | |
Division 12 | ||||
Lakeside | 24 | Ontario | 20 | |
Boys Basketball | ||||
Canyon Springs | 56 | Rubidoux | 38 | |
Summit | 66 | Orange Vista | 43 | |
Lakeside | 64 | Patriot | 50 | |
Norte Vista | 83 | Hillcrest | 62 | |
Indio | 58 | Arlington | 50 | |
Centennial | 52 | Bakersfield Christian | 47 | |
Paloma Valley | 62 | Chaparral | 59 | |
Corona | 85 | Yucaipa | 57 | |
Corona | 86 | Jurupa Hills | 69 | |
Great Oak | 82 | Claremont | 63 | |
Liberty | 74 | Heritage | 43 | |
Norte Vista | 83 | Hillcrest | 62 | |
King | 92 | Colton | 25 | |
King | 69 | Beaumont | 44 | |
Norco | 99 | Carter | 33 | |
Poly | 42 | Troy | 40 | |
Poly | 60 | La Serna | 43 | |
Etiwanda | 64 | Rancho Verde | 44 | |
San Jacinto | 65 | Perris | 61 | |
Bishop Amat | 87 | Santiago | 82 | |
Temecula Valley | 65 | Sage Creek | 60 | |
Liberty | 60 | Vista Murrieta | 59 | |
Hemet | 67 | Citrus Hill | 65 | |
Citrus Hill | 89 | Citrus Valley | 48 | |
Liberty | 74 | Heritage | 43 | |
Moreno Valley | 79 | Grand Terrace | 34 | |
Moreno Valley | 56 | Temescal Canyon | 41 | |
Notre Dame | 61 | Valley View | 55 | |
Vista del Lago | 63 | Nogales | 61 | |
San Bernardino | 79 | West Valley | 50 | |
Girls Basketball | ||||
JW North | 44 | Perris | 25 | |
West Valley | 39 | Orange Vista | 34 | |
La Sierra | 29 | Orange Vista | 16 | |
Rancho Verde | 59 | Citrus Hill | 15 | |
Heritage | 61 | Liberty | 40 | |
Tahquitz | 39 | Hillcrest | 26 | |
Corona | 48 | Ayala | 34 | |
Great Oak | 48 | Helix | 34 | |
Heritage | 61 | Liberty | 40 | |
Linfield Christian | 40 | Norco | 20 | |
Temecula Valley | 45 | Norco | 18 | |
Barstow | 41 | Norte Vista | 22 | |
Arroyo Valley | 38 | Norte Vista | 22 | |
San Dimas | 56 | Eastvale Roosevelt | 52 | |
Santiago | 63 | Villa Park | 8 | |
Temecula Valley | 48 | Ramona | 41 | |
Redlands | 43 | Temescal Canyon | 36 | |
Vista del Lago | 51 | Rubidoux | 3 | |
Vista Murrieta | 71 | San Gorgonio | 22 | |
Vista Murrieta | 65 | Palm Springs | 49 | |
Chaparral | 55 | Downey | 28 | |
Elsinore | 64 | Temecula Prep | 9 | |
Sherman Indian | 49 | Hillcrest | 36 | |
Ontario Christian | 111 | Rancho Christian | 26 | |
San Jacinto | 47 | Liberty | 46 | |
San Jacinto | 63 | SJVA | 11 | |
Boys Soccer | ||||
Temecula Prep | 5 | Liberty | 1 | |
Elsinore | 6 | Liberty | 0 | |
Heritage | 4 | Santa Rosa Academy | 1 | |
Desert Mirage | 1 | Murrieta Mesa | 0 | |
Fontana | 2 | Norte Vista | 1 | |
Hemet | 3 | Orange Vista | 0 | |
Hillcrest | 1 | King | 0 | |
Corona | 2 | Serrano | 0 | |
Bloomington | 2 | JW North | 1 | |
Vista del Lago | 2 | Rubidoux | 2 | |
Vista del Lago | 2 | Woodcrest Christian | 1 | |
San Bernardino | 3 | West Valley | 0 | |
Hillcrest | 1 | King | 0 | |
Perris | 0 | Moreno Valley | 0 | |
Temescal Canyon | 3 | Vista Murrieta | 0 | |
Moreno Valley | 2 | Jurupa Valley | 1 | |
Girls Soccer | ||||
Hillcrest | 3 | Ontario | 1 | |
Heritage | 5 | Bloomington | 0 | |
Elsinore | 1 | Murrieta Mesa | 0 | |
West Valley | 2 | Moreno Valley | 0 | |
Temecula Prep | 3 | Liberty | 2 | |
Rubidoux | 1 | Vista del Lago | 1 | |
San Jacinto | 8 | SJVA | 0 |

