Featured Sports Photos and Football Scoreboard 9-8-2023
Scores from 08302023- 09052023 | ||||
Football | ||||
Big West Upper | ||||
Punahou | 43 | Centennial (2-1) | 50 | |
Oaks Christian | 50 | Roosevelt (1-1) | 14 | |
Vista Murrieta (3-0) | 34 | Orange Vista (1-2) | 31 | |
Norco (0-3) | 14 | Rancho Cucamonga | 21 | |
Chaparral (2-1) | 20 | San Jacinto (0-3) | 6 | |
Big West Lower | ||||
Temescal Canyon (1-2) | 0 | Temecula Valley (2-1) | 37 | |
King (1-1) | 34 | Ramona | 14 | |
Murrieta Mesa (0-3) | 14 | Valencia | 20 | |
Great Oak (1-2) | 34 | Fallbrook | 0 | |
Corona (2-0) | 30 | Monte Vista | 27 | |
San Juan Hills | 50 | Santiago (0-3) | 6 | |
Ivy | ||||
Heritage (0-3) | 7 | Knight | 18 | |
Chino Hills | 36 | JW North (1-3) | 3 | |
Rancho Verde (3-0) | 40 | La Quinta | 13 | |
Sun Belt | ||||
Paloma Valley (2-1) | 13 | Kaiser | 32 | |
Sultana | 47 | Poly (2-1) | 48 | |
Arlington | 13 | Lakeside (0-3) | 7 | |
West Valley (2-1) | 13 | Rancho Christian | 14 | |
Elsinore (1-2) | 17 | Vista del Lago (3-0) | 19 | |
Mountain Pass | ||||
Perris (2-1) | 27 | Desert Hot Springs | 35 | |
Hemet | 20 | Liberty (3-0) | 49 | |
Tahquitz (3-0) | 45 | Rancho Mirage | 21 | |
Canyon Springs | 27 | Citrus Hill (1-2) | 21 |
For More Local Sports Visit www.zapinin.com/sports.