Featured Photos 11-8-24
Score from 103024-110524 | | | |
Football | | | | |
Big West Upper | | | |
| Centennial (8-2, 5-0) | 54 | Chaparral (7-3, 3-2) | 12 |
| Murrieta Valley (8-2, 4-1) | 56 | Roosevelt (2-8, 0-5) | 3 |
| Vista Murrieta (6-4, 2-3) | 20 | Norco (3-7, 1-4) | 16 |
Big West Lower | | | | |
| Temecula Valley (5-5, 3-2) | 45 | Corona (2-8, 0-5) | 0 |
| King (7-3, 3-2) | 25 | Great Oak (4-6, 3-2) | 15 |
| Santiago (2-8, 1-4) | 3 | Murrieta Mesa (6-4, 5-0) | 29 |
Inland Valley | | | |
| Perris (7-3, 3-2) | 33 | Heritage (4-6, 2-3) | 12 |
| Citrus Hill (3-7, 1-4) | 28 | Lakeside (0-10, 0-5) | 8 |
| Moreno Valley (8-2, 5-0) | 41 | Canyon Springs (8-2, 4-1) | 28 |
Ivy | | | | |
| Orange Vista (6-4, 5-0) | 13 | Rancho Verde (6-4, 4-1) | 12 |
| Liberty (4-6, 2-3) | 35 | Paloma Valley (5-5, 1-4) | 20 |
| Vista del Lago (8-2, 3-2) | 42 | JW North (1-9, 0-5) | 21 |
Moutain Pass | | | |
| West Valley (7-1, 3-0) | 28 | Tahquitz (2-8, 0-4) | 10 |
| San Jacinto (6-3, 3-0) | 46 | Temescal Canyon (5-4, 2-2) | 0 |
For More Sports Visit www.zapinin.com/sports